endurance Junkie Sizing Chart
Avoid that frustrating moment when your order doesn’t quite fit. Use our size guide below to ensure you get the right size first time!
Sportwool & Hot Ice Tri Suit
Men’s
As proper fit is so vital, endurance Junkie offers the men’s triathlon suit in two fits: Regular and Long. The Regular fit is a bit wider, the Long Fit is narrower and has – as you can image – a bit more fabric in the length on the upper body.
| Chest | Waist | Hips | Suit Length | ||
|---|---|---|---|---|---|
| Small - Regular | cm inches | 96 37,5 | 80 31,5 | 96 37,5 | 102 40 |
| Small - Long | cm inches | 92 36 | 76 30 | 92 36 | 105 41 |
| Medium - Regular | cm inches | 100 39 | 84 33 | 100 39 | 104 40,5 |
| Medium - Long | cm inches | 96 37,5 | 80 31,5 | 96 37,5 | 107 41,5 |
| Large - Regular | cm inches | 104 40,5 | 88 34,5 | 104 40,5 | 105 41 |
| Large - Long | cm inches | 100 39 | 84 33 | 100 39 | 108 42 |
| X-Large - Regular | cm inches | 108 42 | 92 36 | 108 42 | 107 41,5 |
| X-Large - Long | cm inches | 104 40,5 | 88 34,5 | 104 40,5 | 110 42,5 |
Women’s
Currently only available in a regular fit.
| Chest | Waist | Hips | Suit Length | ||
|---|---|---|---|---|---|
| X-Small - Regular | cm inches | 84 33 | 64 25,5 | 94 37 | 50 19,5 |
| Small - Regular | cm inches | 88 34,5 | 68 27 | 98 38,5 | 51 20 |
| Medium - Regular | cm inches | 92 36 | 72 28,5 | 102 40 | 52 20,5 |
| Large - Regular | cm inches | 96 37,5 | 76 30 | 106 41,5 | 53 21 |
Oly Tri Suit
The Oly is cut for a fast swim, an aggressive position on the bike and maximum performance on the run.
Men’s
| Chest | Waist | Hips | ||
|---|---|---|---|---|
| Small | cm inches | 92 36 | 76 30 | 92 36 |
| Medium | cm inches | 96 37,5 | 80 31,5 | 96 37,5 |
| Large | cm inches | 100 39 | 84 33 | 100 39 |
| X-Large | cm inches | 104 40,5 | 88 34,5 | 104 40,5 |
Women’s
| Chest | Waist | Hips | ||
|---|---|---|---|---|
| X-Small | cm inches | 84 33 | 64 25,5 | 94 37 |
| Small | cm inches | 88 34,5 | 68 27 | 98 38,5 |
| Medium | cm inches | 92 36 | 72 28,5 | 102 40 |
| Large | cm inches | 96 37,5 | 76 30 | 106 41,5 |
Shorts & Bibs
Men’s
| Waist | ||
|---|---|---|
| Small | cm inches | 80 31,5 |
| Medium | cm inches | 84 33 |
| Large | cm inches | 88 34,5 |
| X-Large | cm inches | 92 36 |
Women’s
| Waist | ||
|---|---|---|
| X-Small | cm inches | 64 25,5 |
| Small | cm inches | 68 27 |
| Medium | cm inches | 72 28,5 |
| Large | cm inches | 76 30 |
Singlets & Jerseys
The tri tops and bike jerseys have a slim fit but are not skin tight.
Men’s
| Chest | Waist | ||
|---|---|---|---|
| Small | cm inches | 96 37,5 | 80 31,5 |
| Medium | cm inches | 100 39 | 84 33 |
| Large | cm inches | 104 40,5 | 88 34,5 |
| X-Large | cm inches | 108 42 | 92 36 |
Women’s
| Chest | Waist | ||
|---|---|---|---|
| X-Small | cm inches | 84 33 | 64 25,5 |
| Small | cm inches | 88 34,5 | 68 27 |
| Medium | cm inches | 92 36 | 72 28,5 |
| Large | cm inches | 96 37,5 | 76 30 |
T-Shirts & Hoodies
endurance Junkie t-shirts have a body hugging fit to show of your toned torso. Hoodies are a looser fit.
Men’s
| Chest | Back Length | ||
|---|---|---|---|
| Small | cm inches | 90 35,5 | 64 25 |
| Medium | cm inches | 98 38,5 | 66 26 |
| Large | cm inches | 106 41,5 | 68 27 |
| X-Large | cm inches | 114 44,5 | 70 28 |
Women’s
| Chest | Back Length | ||
|---|---|---|---|
| X-Small | cm inches | 81 32 | 58 23 |
| Small | cm inches | 86 34 | 59 23,5 |
| Medium | cm inches | 91 36 | 60 24 |
| Large | cm inches | 96 38 | 61 24,5 |